End of Life
Product End of Life Policy
Where relevant to the services, after the relevant End of Life Date(s), ANS may elect to continue to provide the support and maintenance services but this will be on an as is basis and subject to the conditions advised to you in writing. ANS can take no responsibility and cannot be held responsible for any loss or damage arising directly or indirectly from the continued use of the software and/or hardware on or after the relevant End of Life Date. ANS makes no representation and gives no warranties regarding the services past the relevant End of Life Date.
Hardware
Product | End of Life |
Dell R410 | 9/1/2012 |
Dell R510 | 9/1/2012 |
Dell R610 | 10/10/2016 |
Dell R620 | 5/25/2018 |
Dell R630 | 5/25/2018 |
Dell R710 | 5/18/2016 |
Dell R720 | 5/25/2018 |
Dell R720 XD | 5/18/2018 |
Dell R730 | 5/15/2018 |
HP DL120 | 1/2/2013 |
Storage
Product | End of Life |
Dell Compellent SC220 | 9/30/2023 |
Dell Compellent SC4020 | 9/30/2023 |
Dell Compellent SCv2020 | 9/30/2023 |
HP 3PAR 7000 Series | 4/30/2017 |
Licensable Products
Product | End of Life |
VMware 5.1 | 6/24/2016 |
VMware 5.5 | 8/19/2018 |
VMware 6.0 | 3/21/2020 |
VMware 6.5 | 11/15/2021 |
VMware 6.7 | 10/15/2022 |
VMware 7.0 | 4/2/2025 |
VMware Site Recovery Manager 6.0 / 6.1 | 12/3/2020 |
VMware Site Recovery Manager 6.5 | 11/15/2021 |
VMware Site Recovery Manager 8.1 | 11/15/2021 |
VMware Site Recovery Manager 8.2 | 11/15/2021 |
VMware Site Recovery Manager 8.3 | 1/4/2023 |
VMware vSAN 6.0, 6.1 and 6.2 | 12/3/2020 |
VMware vSAN 6.5,6.6 | 11/15/2021 |
VMware vSAN 6.7 | 10/15/2022 |
VMware vSAN 7.0 | 2/4/2025 |
VMware NSX-T 3.0 | 7/4/2023 |
Magento | 6/30/2020 |
Linux
Product | End of Life |
CentOS 5 | 1/3/2017 |
CentOS 6 | 1/11/2017 |
CentOS 7 | 6/30/2024 |
CentOS 8 | 5/31/2029 |
Debian 10 | Not released |
Debian 9 | 1/1/2022 |
RHEL 5 | 3/31/2018 |
RHEL 6 | 11/30/2021 |
RHEL 7 | 6/30/2024 |
Ubuntu 16.04 | 1/4/2021 |
Ubuntu 18.04 | 1/4/2023 |
Ubuntu 20.04 | 1/4/2025 |
ANS Products / Managed Devices
Product | End of Life |
Dedicated WAF (CentOS 6, EOL NGiNX) | 1/11/2017 |
Webcel (CentOS 6, EOL varnish) | 1/11/2017 |
Webcel queueing system | Never |
Linux Software
Product | End of Life |
Apache 2.2 | 1/1/2018 |
Apache 2.4 | n/a |
cPanel v84 | 3/25/2020 |
Docker 17.06 | 4/16/2020 |
Docker 18.03 | 6/16/2020 |
Docker 18.09 | 11/6/2020 |
Docker 19.03 | 7/21/2021 |
HAProxy 1.6 | 9/1/2020 |
HAProxy 1.7 | 9/1/2021 |
HAProxy 1.8 (LTS) | 9/1/2022 |
HAProxy 1.9 | 4/1/2020 |
HAProxy 2.0 (LTS) | 4/1/2024 |
HAProxy 2.1 | 1/1/2021 |
HAProxy 2.2 (LTS) | 4/1/2025 |
Kubernetes 1.14 | 12/11/2019 |
Kubernetes 1.15 | 5/6/2020 |
Kubernetes 1.16 | 9/2/2020 |
Kubernetes 1.17 | TBD |
Kubernetes 1.18 | TBD |
Kubernetes 1.19 | 9/30/2021 |
MariaDB 10.0 | 3/31/2020 |
MariaDB 10.1 | 10/17/2020 |
MariaDB 10.2 | 5/23/2022 |
MariaDB 5.5 | 11/3/2020 |
MySQL 5.1 | 12/31/2013 |
MySQL 5.5 | 3/12/2018 |
MySQL 5.6 | 5/2/2021 |
MySQL 5.7 | 10/21/2023 |
MySQL 8.0 | 1/4/2026 |
NGiNX 1.17 | 3/21/2020 |
Percona MySQL 5.6 | 1/2/2021 |
Percona MySQL 5.7 | 1/10/2023 |
Percona MySQL 8.0 | 1/4/2026 |
PHP 5.6 | 12/31/2018 |
PHP 7.0 | 10/1/2019 |
PHP 7.1 | 1/12/2019 |
PHP 7.2 | 11/30/2020 |
PHP 7.3 | 6/12/2021 |
PHP 7.4 | 11/28/2022 |
Plesk 11 | 12/13/2016 |
Plesk 12 | 1/1/2019 |
Plesk Onyx | 4/20/2021 |
Varnish 4 | 3/15/2019 |
Varnish 5 | 1/1/2020 |
Varnish 6 | n/a |
Windows Software
Product | End of Life |
Microsoft 365 | Ongoing |
Microsoft DPM 2010 | 10/1/2020 |
Microsoft DPM 2012 | 7/1/2022 |
Microsoft Office 2013 | 4/1/2023 |
Microsoft Office 2016 | 10/1/2025 |
Microsoft Office 2019 | 10/1/2025 |
Microsoft SQL 2005 | 12/1/2016 |
Microsoft SQL 2008 | 1/1/2020 |
Microsoft SQL 2012 | 7/1/2022 |
Microsoft SQL 2014 | 7/1/2024 |
Microsoft SQL 2016 | 7/1/2026 |
Microsoft SQL 2017 | 7/1/2027 |
Microsoft SQL 2019 | 8/1/2030 |
Microsoft Exchange 2013 | 4/1/2023 |
Microsoft Exchange 2016 | 10/1/2025 |
Microsoft Exchange 2019 | 10/1/2025 |
Windows Server 2008 R2 | 1/1/2020 |
Windows Server 2012 R2 | 10/1/2023 |
Windows Server 2016 | 1/1/2027 |
Windows Server 2019 | 1/1/2029 |
.NET | Refer to MS lifecycle |
Citrix
Product | End of Life |
Citrix App Layering 2003 | 3/26/2021 |
Citrix App Layering 2005 | 8/7/2021 |
Citrix App Layering 2008 | 8/25/2021 |
Citrix Virtual Apps and Desktops 1903 | 9/28/2020 |
Citrix Virtual Apps and Desktops 1909 | 3/19/2021 |
Citrix Virtual Apps and Desktops 2003 | 9/26/2021 |
Citrix Virtual Apps and Desktops 2006 | 12/17/2021 |
Citrix XenServer 7.1 LTSR CU2 | 8/15/2022 |
Citrix XenApp and XenDesktop 7.15 LTSR | 8/15/2022 |
Citrix NetScaler (ADC) 11.1 | 6/30/2021 |
Citrix NetScaler (ADC) 12.0 | 10/30/2020 |
Citrix NetScaler (ADC) 12.1 | 5/30/2023 |
Citrix NetScaler (ADC) 13.0 | 5/15/2024 |
Citrix XenApp & XenDesktop 7.15 LTSR | 8/15/2022 |
Citrix XenApp & XenDesktop 7.16 | 5/28/2019 |
Citrix StorageZone | 8/8/2021 |
Firewalls
Product | End of Life |
Cisco ASA 5505 | 8/31/2022 |
Cisco ASA 5506 with FirePOWER | 7/31/2024 |
Cisco ASA 5510 | 9/30/2018 |
Cisco ASA 5512 | 8/31/2022 |
Cisco ASA 5520 | 9/30/2018 |
Cisco ASA 5525 | 9/30/2025 |
Cisco ASA 5545 | 9/30/2025 |
Cisco ASA 5555 | 9/30/2025 |
Switches
Product | End of Life |
Cisco WS-6504-E | 4/30/2024 |
Cisco WS-6509-E | 10/31/2025 |
Cisco WS-C3850-48T-S | 10/31/2025 |
Cisco WS-C3850-48T-L | 10/31/2025 |
Cisco WS-C3750X-48T-L | 10/31/2021 |
Cisco WS-C3750X-48T-S | 10/31/2021 |
Cisco WS-C3750E-48TD-S | 1/31/2018 |
Cisco WS-C3750-48TS-S | 7/31/2015 |
Cisco WS-C3750-48TS-E | 7/31/2015 |
Cisco WS-C3650-48TS-S | 7/31/2015 |
Cisco WS-C3650-48TD-L | 7/31/2015 |
Cisco WS-C3560-48TS-S | 7/31/2015 |
Cisco WS-C2960S-F48FPS-L | 11/30/2020 |
Cisco WS-C2960S-48TS-L | 11/30/2020 |
Cisco WS-C2960S-48TS-S | 11/30/2020 |
Cisco WS-C2960S-48TD-L | 11/30/2020 |
Cisco WS-C2960S-48LPD-L | 11/30/2020 |
Cisco WS-C2960S-24TS-L | 11/30/2020 |
Cisco WS-C2960S-24TD-L | 11/30/2020 |
Cisco WS-C2960S-24PD-L | 11/30/2020 |
Cisco WS-C2960G-8TC-L | 7/31/2018 |
Cisco WS-C2960G-48TC-L | 7/31/2017 |
Cisco WS-C2960G-24TC-L | 7/31/2017 |
Cisco WS-C2960-48TT-L | 10/31/2019 |
Cisco WS-C2960-48TC-L | 10/31/2019 |
Cisco WS-C2950T-24 | 12/30/2011 |
Cisco WS-C2950T-12 | 12/30/2011 |
UCS 6296 Fabric Interconnect | 5/31/2024 |
Nexus 5548 | 5/31/2024 |
Nexus 3064x | 4/30/2022 |
Nexus 5672UP | 5/31/2026 |
N9K-C9372PX-E | 10/31/2023 |
N3K-C3064PQ-10GX | 4/30/2022 |
MDS 9148 FC | 10/31/2020 |
Routers
Product | End of Life |
Cisco 7204VXR | 9/30/2017 |
Cisco ASR1004 | 4/30/2025 |
Cisco 3825 | 42380 |
Cisco 3640 | 12/31/2008 |
Software
Product | End of Life |
ASA 9.2 | 8/31/2022 |
ASA 9.13 | 6/30/2023 |
NX-OS 6 | 5/31/2020 |
NX-OS 7 | 4/30/2022 |
NX-OS 8 | 3/31/2024 |
IOS 12.2 | 9/30/2019 |
IOS 15.2 | 4/30/2022 |